Characteristics | Euro Standards EN-159/IS 13753 | Our Glazed Value |
---|---|---|
Dimension & Surface Quality | ||
1) Dimension & Surface Quality | ±0.5% | ±0.2% |
2) Deviation in Thickness | ±0.6mm | ±0.2mm |
3) Straightness of sides | ±0.3% | ±0.2% |
4) Rectangularity | ±0.5% | ±0.3% |
5) Surface Flatness | ±0.5% | ±0.3% |
6) Surface Quality | Min 95% | Min 96% |
Physical Properties | ||
1) Water Absorption | >10% | 14.17% |
2) Bending Strength | >150 Kg/Cm2 | 200-250 Kg/Cm2 |
3) Scratch hardness(Mohs) | Min 3 | Min 3 |
4) Crazing | 1 Cycle | No Crazing at 5 Cycles |
Chemical Properties | ||
1) Staining Resistance | Min Class 2 | Resistance to all Acids And Alkalies & Household Chemicals, except Hydro Flouric Acid |
2) Household Chemical | Min Class B | |
Thermal Properties | ||
1) Thermal Shock | Resistant to 10 Cycles | CONFORMS |
2) Thermal Expansion | Max-9E-06 | CONFORMS |
Opp. Guru Krupa Hotel, Morbi-Halvad Road, At. Nichi Mandal, Dist. Morbi (Guj.) INDIA.
For Export
+91 9512422722
For Domestic
+91 9512522722
+91 8758822722